Routing
site_team_index
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/team
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | api_login_check | /admin/api/login | Path does not match |
| 2 | admin_login | /admin/login | Path does not match |
| 3 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 4 | game_protocol_api_front_get | /game/{id}/protocol/front | Path does not match |
| 5 | game_protocol_api_reverse_get | /game/{id}/protocol/reverse | Path does not match |
| 6 | gesdinet_jwt_refresh_token | /admin/api/login/refresh | Path does not match |
| 7 | site_index | / | Path does not match |
| 8 | site_management_index | /management | Path does not match |
| 9 | site_club_index | /club | Path does not match |
| 10 | site_team_index | /team | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.